Our goal for today is to identify a specific client for whom you will create an IT solution. There are a couple of guidelines:
- the client must be a real person with a real need
- I suggest that the solution be web-based (ie. a webpage), but this is not set in stone. (see the ITGS Mark Scheme)
- all of the official IB documentation policies must be followed in order to get marks for the various Criteria (see ITGS Project Forms)
So today, we need to brainstorm potential clients. Who do you know in your life that could potentially benefit from an IT-related creation? This could be a family member, friend, teacher, business-owner, etc. Post some initial ideas about clients on your blog (including some potential problems they might have).
Please note the timeline for the project.
Activity | Description(A-D also reviewed by the ITGS teacher before the student can begin to develop the product and has set the Due Date for each stage.) |
Informal Contact | Student and client informally meet to discuss the ITGS Project.A date is arranged for an interview. |
A:Initial Investigation of the Problem and Interview | Interview is held with the client regarding the problem and requirements and possible solution. Recording methods for the interview could include: written record of the interview (either a summary or transcript) signed and dated by the client, a sound file, a video, or an exchange of emails that may be supported by a questionnaire.The following key questions should be considered in the interview: • What is the problem? • What is the present situation? • What are the inadequacies of the present situation? • What IT solutions could be used to solve the problem? |
B:Analysis | The client has reviewed the analysis consisting of two parts:• A completed requirements specification • Justification for the proposed solution |
C:Project Schedule | A plan is discussed with the client based on the research into the proposed IT solution and factors involved (stakeholders, software, hardware, network requirements, data, input and output, processes and policies). The plan addresses:• key events in planning, designing, developing, testing and implementing the product in the form of a timeline • any other issues that may arise which may affect the development of the product. |
D: Product Design and client’s signature on the Product Design Form | The Product Design form is discussed with the client. It should include:• design methodologies appropriate to the type of IT product being designed • different levels of draft design, such as the overall structure as well as the internal layout of the product itself. This can also include investigation into specific elements used within the product (such as fonts, graphic elements, effects) • identification of a range of appropriate resources and techniques required for the development of the product • evidence of a test plan that addresses the main areas of functionality of the product • signature of the client to develop the product on the Product Design form |
EProduct Development and on-going consultation with the client as the product is developed | During the product development there must be on-going consultation with the client. The final report will contain a detailed account including:• The structure of the product and why it is appropriate • Complex techniques used including screenshots, in the development of the product, and reasons why they are appropriate for the IT solution. • Additional technical information, if appropriate, that will support the functionality of the product, such as web hosting or security information Any reference material such as templates, program code, applets or other materials that have been used or modified must be acknowledged. |
FProduct evaluation and future product development | The first part of this section of the report addresses the evaluation of the product by the client, including any feedback and any problems identified. The second part makes recommendations for the future development of the product. The student will use the client feedback and the evaluation of the specific performance criteria to recommend possible future developments to the product. These recommendations should succinctly explain how possible future developments of the product will be of benefit to the client and/or other stakeholders. Methods such as a written record of the interview (either a summary or transcript) with the client’s signature, a sound file, a video, or an exchange of emails that may be supported by a questionnaire. |
G | Technical requirements for submission of the product |
Handover | The product is turned over to the client with the necessary documentation and training to use and maintain the product. |
No comments:
Post a Comment